Dear faithful,
We have an important announcement for all those believe in the King of Heaven.The Archangels reevaluated the Crusader`s position!
Here are the words of the Deity from over 1500 battles that took place for the supremacy of the heavens in Blood Castle, Devil Square and Chaos Castle
Position | Name | Score |
---|---|---|
1. | HellGuard | 14,780,449 |
2. | emkundun | 13,670,046 |
3. | Zyra | 10,729,814 |
4. | Niree | 10,228,142 |
5. | State | 8,791,725 |
6. | DarkForce | 8,520,754 |
7. | Dradro | 8,263,482 |
8. | kaNNabis | 7,041,170 |
9. | Perversa | 6,896,163 |
10. | ExTasY | 6,739,069 |
HellGuard gains the status of Crusader while Dradro loses it. Amen!
Everyone`s rewards have been added!
Good bless your soul!
Published by MeTa