Server Time
Loading ...
Servers:
Players Online
Ranking
Register
Dynamic Experience System

Normal EXP: 5000x (dynamic) (+20% Gold Member)

Master EXP: x1000 (static) (+100% Gold Member)

Majestic EXP: x1000 (static) (+200% Gold Member)

DYNAMIC EXP EXTENDED INFO:

Grand Resets Range Experience Gold Member Experience
0-5 x5000 x6000
6-10 x4750 x5700
11-15 x4512 x5414
16-20 x4286 x5143
21-25 x4072 x4886
26-30 x3868 x4641
31-35 x3674 x4408
36-40 x3490 x4190
41-45 x3316 x3980
46-50 x3150 x3780
51-55 x2992 x3590
56-60 x2842 x3410
61-65 x2699 x3238
66-70 x2564 x3076
71-75 x2436 x2923
76-80 x2314 x2776
81-85 x2199 x2638
86-90 x2089 x2380
91-95 x1984 x1984
96-100 x1885 x2149
101-105 x1791 x2041
106-110 x1701 x1939
111-115 x1616 x1842
116-120 x1535 x1749
121-125 x1458 x1662
126-130 x1385 x1579
131-135 x1316 x1500
136-140 x1250 x1425
141-145 x1188 x1353
146-150 x1128 x1286
151+ x1000 x1200

The guide was created by MeTa
SUPREME LEADER
ReNaTuS
Contribution: 565,097
THE COMMANDER
LordThief
Points: 45,425
THE CRUSADER
docin
Score: 786,772
THE GLADIATOR
Tharok
Score: 66,495
THE BACKER
docin
Vote Score: 32
CASTLE SIEGE OWNER ALLIANCE
DiViNiTy
Next Battle: 05 Jan, 2025