Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (26-07-2021)
I'm glad to announce today's winners:
I. Today's winning guild is DiViNiTy with 1,078 Guild Prestige Points (22,260 Member Points (positive), 1,078 Member Points (negative) and Bonus Points (if appropriate))
- All DiViNiTy Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to DiViNiTy members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
SpeedELF | 14,370 | 64.5% | 32,250 Diamonds |
Strange | 3,400 | 15.26% | 7,630 Diamonds |
FurDePeNet | 2,900 | 13.02% | 6,510 Diamonds |
BlackSky | 800 | 3.59% | 1,795 Diamonds |
Hulk | 700 | 3.14% | 1,570 Diamonds |
born2be1 | 110 | 0.49% | 245 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | Niree | 18,500 | 20,000 Diamonds |
2. | SpeedELF | 14,370 | 10,000 Diamonds |
3. | Chino | 5,600 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
Niree | 3,448,935 | Niree |
GiaS | 2,955,772 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa