Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (19-08-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,343 Guild Prestige Points (107,460 Member Points (positive), 1,343 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
| Name | Prestige | Prestige Procent | Reward |
|---|---|---|---|
| Sleepy | 51,760 | 46.85% | 23,425 Diamonds |
| Chosen | 24,520 | 22.19% | 11,095 Diamonds |
| MrBusta | 11,480 | 10.39% | 5,195 Diamonds |
| BlackThorn | 8,490 | 7.68% | 3,840 Diamonds |
| KOKl | 4,910 | 4.44% | 2,220 Diamonds |
| SmenBK | 2,130 | 1.93% | 965 Diamonds |
| Domencio | 1,850 | 1.67% | 835 Diamonds |
| BaTrAnuL | 1,410 | 1.28% | 640 Diamonds |
| Wanheda | 1,110 | 1% | 500 Diamonds |
| TruliLuli | 990 | 0.9% | 450 Diamonds |
| GiaS | 720 | 0.65% | 325 Diamonds |
| Phixyn | 700 | 0.63% | 315 Diamonds |
| poiuyt | 400 | 0.36% | 180 Diamonds |
| Ramadan | 10 | 0.01% | 5 Diamonds |
II. Single Prestige winners
| Position | Name | Prestige | Reward |
|---|---|---|---|
| 1. | Sleepy | 51,760 | 20,000 Diamonds |
| 2. | HellsAngel | 27,790 | 10,000 Diamonds |
| 3. | Chosen | 24,520 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
| Name | Prestige | Forum Name |
|---|---|---|
| SummDee | 6,794,164 | Hayabusa |
| Niree | 4,127,185 | Niree |
| FerStarBoy | 3,773,343 | ferStarBoy |
| DarkForce | 3,497,340 | Shadow85 |
| GiaS | 2,972,602 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa



