Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (01-09-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 2,901 Guild Prestige Points (232,050 Member Points (positive), 2,901 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
iiBUSTAii | 151,050 | 65.04% | 32,520 Diamonds |
SmenBK | 47,080 | 20.27% | 10,135 Diamonds |
Sleepy | 23,980 | 10.33% | 5,165 Diamonds |
Chosen | 3,420 | 1.47% | 735 Diamonds |
Lor3nzo | 2,050 | 0.88% | 440 Diamonds |
KOKl | 1,780 | 0.77% | 385 Diamonds |
Morgana | 1,340 | 0.58% | 290 Diamonds |
RightName | 780 | 0.34% | 170 Diamonds |
Phixyn | 700 | 0.3% | 150 Diamonds |
Dymista05 | 50 | 0.02% | 10 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | iiBUSTAii | 151,050 | 20,000 Diamonds |
2. | SmenBK | 47,080 | 10,000 Diamonds |
3. | Sleepy | 23,980 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,130,585 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 2,972,042 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa