Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (03-09-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,557 Guild Prestige Points (124,520 Member Points (positive), 1,557 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
SmenBK | 98,010 | 76.28% | 38,140 Diamonds |
GiaS | 28,790 | 22.41% | 11,205 Diamonds |
Morgana | 1,200 | 0.93% | 465 Diamonds |
KOKl | 290 | 0.23% | 115 Diamonds |
Punish3r | 160 | 0.12% | 60 Diamonds |
Dymista05 | 40 | 0.03% | 15 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | SmenBK | 98,010 | 20,000 Diamonds |
2. | HellRiseR | 67,010 | 10,000 Diamonds |
3. | GiaS | 28,790 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,130,585 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,000,832 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa