Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (25-09-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,109 Guild Prestige Points (88,758 Member Points (positive), 1,109 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
| Name | Prestige | Prestige Procent | Reward |
|---|---|---|---|
| GiaS | 50,420 | 54.23% | 27,115 Diamonds |
| DeCeGOD | 18,620 | 20.03% | 10,015 Diamonds |
| xzibitinho | 15,898 | 17.1% | 8,550 Diamonds |
| Sleepy | 6,830 | 7.35% | 3,675 Diamonds |
| Marko | 530 | 0.57% | 285 Diamonds |
| Ohanzee | 370 | 0.4% | 200 Diamonds |
| PoliAEK | 160 | 0.17% | 85 Diamonds |
| Wanheda | 150 | 0.16% | 80 Diamonds |
II. Single Prestige winners
| Position | Name | Prestige | Reward |
|---|---|---|---|
| 1. | GiaS | 50,420 | 20,000 Diamonds |
| 2. | Alesdes | 25,270 | 10,000 Diamonds |
| 3. | DeCeGOD | 18,620 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
| Name | Prestige | Forum Name |
|---|---|---|
| SummDee | 6,794,164 | Hayabusa |
| Niree | 4,173,585 | Niree |
| FerStarBoy | 3,773,343 | ferStarBoy |
| DarkForce | 3,497,340 | Shadow85 |
| GiaS | 3,302,902 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa



