Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (01-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,003 Guild Prestige Points (80,215 Member Points (positive), 1,003 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
xzibitinho | 46,920 | 58.49% | 29,245 Diamonds |
GiaS | 27,030 | 33.7% | 16,850 Diamonds |
Ohanzee | 2,300 | 2.87% | 1,435 Diamonds |
smenarul01 | 1,070 | 1.33% | 665 Diamonds |
Ramadan | 840 | 1.05% | 525 Diamonds |
KOKl | 775 | 0.97% | 485 Diamonds |
Marko | 580 | 0.72% | 360 Diamonds |
Sleepy | 500 | 0.62% | 310 Diamonds |
Stein | 200 | 0.25% | 125 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | xzibitinho | 46,920 | 20,000 Diamonds |
2. | GiaS | 27,030 | 10,000 Diamonds |
3. | KingOfWar | 10,140 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,193,905 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,401,492 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa