Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (07-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 732 Guild Prestige Points (58,580 Member Points (positive), 732 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
xzibitinho | 31,960 | 52.38% | 26,190 Diamonds |
BestELF | 16,320 | 26.75% | 13,375 Diamonds |
Sleepy | 4,310 | 7.06% | 3,530 Diamonds |
1nger | 3,440 | 5.64% | 2,820 Diamonds |
Cenzura | 1,290 | 2.11% | 1,055 Diamonds |
Ohanzee | 1,130 | 1.85% | 925 Diamonds |
Stein | 1,100 | 1.8% | 900 Diamonds |
GiaS | 1,020 | 1.67% | 835 Diamonds |
Amok | 170 | 0.28% | 140 Diamonds |
Quantum | 150 | 0.25% | 125 Diamonds |
TruliLuli | 130 | 0.21% | 105 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | xzibitinho | 31,960 | 20,000 Diamonds |
2. | BestELF | 16,320 | 10,000 Diamonds |
3. | Lebron | 12,205 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,215,265 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,460,182 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa