Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (09-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 662 Guild Prestige Points (52,950 Member Points (positive), 662 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
BestELF | 46,590 | 87.89% | 43,945 Diamonds |
Ohanzee | 1,560 | 2.94% | 1,470 Diamonds |
xzibitinho | 1,360 | 2.57% | 1,285 Diamonds |
EvilEmpire | 1,200 | 2.26% | 1,130 Diamonds |
TruliLuli | 1,040 | 1.96% | 980 Diamonds |
Amok | 700 | 1.32% | 660 Diamonds |
GiaS | 560 | 1.06% | 530 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | BestELF | 46,590 | 20,000 Diamonds |
2. | Lebron | 23,170 | 10,000 Diamonds |
3. | 7Tsuki | 7,580 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,220,295 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,463,182 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa