Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (10-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 968 Guild Prestige Points (77,430 Member Points (positive), 968 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
| Name | Prestige | Prestige Procent | Reward | 
|---|---|---|---|
| xzibitinho | 49,450 | 63.57% | 31,785 Diamonds | 
| Sleepy | 17,540 | 22.55% | 11,275 Diamonds | 
| Marko | 3,840 | 4.94% | 2,470 Diamonds | 
| Cenzura | 2,830 | 3.64% | 1,820 Diamonds | 
| Ohanzee | 1,080 | 1.39% | 695 Diamonds | 
| GiaS | 1,030 | 1.32% | 660 Diamonds | 
| Amok | 930 | 1.2% | 600 Diamonds | 
| BestELF | 800 | 1.03% | 515 Diamonds | 
| TruliLuli | 290 | 0.37% | 185 Diamonds | 
II. Single Prestige winners
| Position | Name | Prestige | Reward | 
|---|---|---|---|
| 1. | xzibitinho | 49,450 | 20,000 Diamonds | 
| 2. | Sleepy | 17,540 | 10,000 Diamonds | 
| 3. | Lebron | 16,820 | 5,000 Diamonds | 
III. The Conqueror rank was granted to:
| Name | Prestige | Forum Name | 
|---|---|---|
| SummDee | 6,794,164 | Hayabusa | 
| Niree | 4,220,325 | Niree | 
| FerStarBoy | 3,773,343 | ferStarBoy | 
| DarkForce | 3,497,340 | Shadow85 | 
| GiaS | 3,464,212 | user has not activated his forum account at this time | 
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa
 
 







