Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (12-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 684 Guild Prestige Points (54,741 Member Points (positive), 684 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
DeCeGOD | 29,530 | 53.24% | 26,620 Diamonds |
xzibitinho | 17,670 | 31.86% | 15,930 Diamonds |
Ohanzee | 5,040 | 9.09% | 4,545 Diamonds |
Marko | 1,420 | 2.56% | 1,280 Diamonds |
TruliLuli | 880 | 1.59% | 795 Diamonds |
BestELF | 400 | 0.72% | 360 Diamonds |
EvilEmpire | 391 | 0.7% | 350 Diamonds |
GiaS | 130 | 0.23% | 115 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | DeCeGOD | 29,530 | 20,000 Diamonds |
2. | xzibitinho | 17,670 | 10,000 Diamonds |
3. | Lebron | 13,970 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,228,875 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,465,562 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa