Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (13-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 447 Guild Prestige Points (35,740 Member Points (positive), 447 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
| Name | Prestige | Prestige Procent | Reward |
|---|---|---|---|
| GiaS | 16,950 | 44.94% | 22,470 Diamonds |
| xzibitinho | 9,970 | 26.43% | 13,215 Diamonds |
| Ohanzee | 5,620 | 14.9% | 7,450 Diamonds |
| 1nger | 3,600 | 9.54% | 4,770 Diamonds |
| BestELF | 1,200 | 3.18% | 1,590 Diamonds |
| TruliLuli | 370 | 0.98% | 490 Diamonds |
| Stein | 10 | 0.03% | 15 Diamonds |
II. Single Prestige winners
| Position | Name | Prestige | Reward |
|---|---|---|---|
| 1. | GiaS | 16,950 | 20,000 Diamonds |
| 2. | xzibitinho | 9,970 | 10,000 Diamonds |
| 3. | Ohanzee | 5,620 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
| Name | Prestige | Forum Name |
|---|---|---|
| SummDee | 6,794,164 | Hayabusa |
| Niree | 4,231,075 | Niree |
| FerStarBoy | 3,773,343 | ferStarBoy |
| DarkForce | 3,497,340 | Shadow85 |
| GiaS | 3,482,512 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa



