Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (17-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,728 Guild Prestige Points (138,222 Member Points (positive), 1,728 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
| Name | Prestige | Prestige Procent | Reward |
|---|---|---|---|
| BestELF | 66,790 | 48.32% | 24,160 Diamonds |
| xzibitinho | 29,580 | 21.4% | 10,700 Diamonds |
| EvilEmpire | 14,050 | 10.16% | 5,080 Diamonds |
| GiaS | 9,410 | 6.81% | 3,405 Diamonds |
| Nightmare | 6,280 | 4.54% | 2,270 Diamonds |
| Ohanzee | 5,060 | 3.66% | 1,830 Diamonds |
| smenarul01 | 3,720 | 2.69% | 1,345 Diamonds |
| TruliLuli | 2,380 | 1.72% | 860 Diamonds |
| Neverever | 700 | 0.51% | 255 Diamonds |
| Daimona | 252 | 0.18% | 90 Diamonds |
II. Single Prestige winners
| Position | Name | Prestige | Reward |
|---|---|---|---|
| 1. | BestELF | 66,790 | 20,000 Diamonds |
| 2. | HellsAngel | 38,894 | 10,000 Diamonds |
| 3. | xzibitinho | 29,580 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
| Name | Prestige | Forum Name |
|---|---|---|
| SummDee | 6,794,164 | Hayabusa |
| Niree | 4,247,385 | Niree |
| FerStarBoy | 3,773,343 | ferStarBoy |
| GiaS | 3,500,692 | user has not activated his forum account at this time |
| DarkForce | 3,497,340 | Shadow85 |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa



