Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (18-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 672 Guild Prestige Points (53,785 Member Points (positive), 672 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
xzibitinho | 26,580 | 49.09% | 24,545 Diamonds |
GiaS | 24,960 | 46.1% | 23,050 Diamonds |
BestELF | 1,580 | 2.92% | 1,460 Diamonds |
Dymista05 | 940 | 1.74% | 870 Diamonds |
DeCeGOD | 60 | 0.11% | 55 Diamonds |
Ohanzee | 20 | 0.04% | 20 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | xzibitinho | 26,580 | 20,000 Diamonds |
2. | GiaS | 24,960 | 10,000 Diamonds |
3. | HELLBOY1 | 12,070 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,251,875 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
GiaS | 3,525,652 | user has not activated his forum account at this time |
DarkForce | 3,497,340 | Shadow85 |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa