Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (19-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 595 Guild Prestige Points (47,580 Member Points (positive), 595 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
BestELF | 14,210 | 29.87% | 14,935 Diamonds |
xzibitinho | 13,720 | 28.84% | 14,420 Diamonds |
GiaS | 10,320 | 21.69% | 10,845 Diamonds |
DeCeGOD | 7,200 | 15.13% | 7,565 Diamonds |
Ohanzee | 1,730 | 3.64% | 1,820 Diamonds |
TruliLuli | 400 | 0.84% | 420 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | BestELF | 14,210 | 20,000 Diamonds |
2. | xzibitinho | 13,720 | 10,000 Diamonds |
3. | GiaS | 10,320 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,256,075 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
GiaS | 3,535,972 | user has not activated his forum account at this time |
DarkForce | 3,497,340 | Shadow85 |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa