Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (06-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 404 Guild Prestige Points (32,340 Member Points (positive), 404 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
xzibitinho | 23,220 | 69.94% | 34,970 Diamonds |
GiaS | 5,060 | 15.24% | 7,620 Diamonds |
Ohanzee | 2,200 | 6.63% | 3,315 Diamonds |
TruliLuli | 920 | 2.77% | 1,385 Diamonds |
Sleepy | 700 | 2.11% | 1,055 Diamonds |
Amok | 460 | 1.39% | 695 Diamonds |
BestELF | 400 | 1.2% | 600 Diamonds |
Stein | 240 | 0.72% | 360 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | xzibitinho | 23,220 | 20,000 Diamonds |
2. | ZexX | 6,525 | 10,000 Diamonds |
3. | Chino | 5,600 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,212,215 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,459,162 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa