Greetings TebaMU lovers,
The Prestige Event Daily Cycle ended. (08-10-2021)
I'm glad to announce today's winners:
I. Today's winning guild is KhaosS with 1,008 Guild Prestige Points (80,670 Member Points (positive), 1,008 Member Points (negative) and Bonus Points (if appropriate))
- All KhaosS Guild members receive 2,000 Diamonds (each)
- 50,000 Diamonds were distributed to KhaosS members as follow:
Name | Prestige | Prestige Procent | Reward |
---|---|---|---|
BestELF | 46,220 | 57.24% | 28,620 Diamonds |
xzibitinho | 31,580 | 39.11% | 19,555 Diamonds |
GiaS | 2,440 | 3.02% | 1,510 Diamonds |
Stein | 200 | 0.25% | 125 Diamonds |
TruliLuli | 120 | 0.15% | 75 Diamonds |
Quantum | 100 | 0.12% | 60 Diamonds |
Ohanzee | 90 | 0.11% | 55 Diamonds |
II. Single Prestige winners
Position | Name | Prestige | Reward |
---|---|---|---|
1. | BestELF | 46,220 | 20,000 Diamonds |
2. | xzibitinho | 31,580 | 10,000 Diamonds |
3. | Lebron | 19,025 | 5,000 Diamonds |
III. The Conqueror rank was granted to:
Name | Prestige | Forum Name |
---|---|---|
SummDee | 6,794,164 | Hayabusa |
Niree | 4,218,805 | Niree |
FerStarBoy | 3,773,343 | ferStarBoy |
DarkForce | 3,497,340 | Shadow85 |
GiaS | 3,462,622 | user has not activated his forum account at this time |
Congratulations to all participants and I wish you good luck in the next daily cycle.
P.S. All prizes were added to the today's winners
Published by MeTa